Site map Clients Access English Romana
 
 
 
PRODUCTS
  Stainless Steel
  Stainless Flat
  Stainless Pipes
  Alloy surcharge
  Precision Alloy surcharge
  2B Alloy surcharge
  Long products
  Weight Calculation
 
NEWSLETTER
Email address
Subscribe
Unsubscribe
Products Alloy Surcharge 2B Alloy Surcharge

Samsung Deutschland 2B Alloy Surcharge 2010

Steel grade Jan Euro/t Feb Euro/t Mrz Euro/t Apr Euro/t Mai Euro/t Jun Euro/t Jul Euro/t Aug Euro/t Sep Euro/t Okt Euro/t Nov Euro/t Dez Euro/t
1.4000 (410S) 234 278 285 320 415 462 451 438 425
1.4016 (430) 283 309 331 371 481 537 533 519 502
1.4301 (304) 954 1.132 1.197 1.453 1.795 1.855 1.668 1.565 1.629
1.4303 (305) 1.215 1.452 1.533 1.874 2.306 2.368 2.110 1.972 2.068
1.4306 (304L) 1.066 1.269 1.341 1.633 2.014 2.075 1.858 1.740 1.817
1.4310 (301) 880 1.040 1.100 1.332 1.650 1.711 1.544 1.451 1.506
1.4310Mo (301Mo) 946 1.147 1.229 1.482 1.798 1.866 1.686 1.589 1.635
1.4404 (316L) 1.471 1.829 1.991 2.403 2.844 2.937 2.637 2.486 2.551
1.4510 (430Ti) 283 309 333 373 483 546 546 532 513
1.4541 (321) 1.066 1.268 1.340 1.633 2.013 2.080 1.864 1.745 1.821
1.4571 (316Ti) 1.470 1.829 1.991 2.403 2.844 2.942 2.644 2.492 2.555
1.4828 (309) 1.273 1.509 1.599 1.953 2.409 2.477 2.211 2.068 2.166

Click to download PDF

Precision Alloy Surcharge

 

Alloy surcharge archive

         Alloy surcharge precision 2008
         Alloy surcharge 2B 2008
         Alloy surcharge precision 2009
         Alloy surcharge 2B 2009
Realizat de Softpage Internet Copyright © 2007 Samsung Otelinox
Disclaimer: Technical specifications presented on this site are only as reference. The details will have to be discussed.