Site map Clients Access English Romana
 
 
 
PRODUCTS
  Stainless Steel
  Stainless Flat
  Alloy surcharge
  Precision Alloy surcharge
  2B Alloy surcharge
  Long products
  Weight Calculation
 
NEWSLETTER
Email address
Subscribe
Unsubscribe
Products Alloy Surcharge 2B Alloy Surcharge

Samsung Deutschland 2B Alloy Surcharge 2008

Steel grade Jan Euro/t Feb Euro/t Mrz Euro/t Apr Euro/t Mai Euro/t Jun Euro/t Jul Euro/t Aug Euro/t Sep Euro/t Okt Euro/t Nov Euro/t Dez Euro/t
1.4000 (410S) 254 272 308 333 453 534 575 609 632 589 527 496
1.4016 (430) 301 315 360 395 539 623 671 703 743 713 645 625
1.4301 (304) 1.635 1.740 1.730 1.887 1.898 1.879 1.658 1.583 1.504 1.560 1.242 1.076
1.4303 (305) 2.154 2.294 2.263 2.467 2.427 2.367 2.042 1.926 1.799 1.889 1.474 1.251
1.4306 (304L) 1.857 1.978 1.958 2.136 2.125 2.088 1.823 1.730 1.630 1.701 1.341 1.151
1.4310 (301) 1.487 1.582 1.578 1.721 1.747 1.739 1.549 1.485 1.422 1.469 1.182 1.033
1.4310Mo (301Mo) 1.767 1.872 1.873 2.003 2.016 2.003 1.826 1.765 1.714 1.776 1.482 1.185
1.4404 (316L) 3.105 3.276 3.265 3.437 3.366 3.293 3.012 2.899 2.820 2.969 2.524 1.830
1.4510 (430Ti) 315 330 376 414 556 639 687 715 757 730 663 638
1.4541 (321) 1.865 1.985 1.966 2.142 2.131 2.094 1.828 1.733 1.633 1.705 1.346 1.159
1.4571 (316Ti) 3.114 3.284 3.273 3.444 3.372 3.299 3.018 2.902 2.823 2.973 2.529 1.838
1.4828 (309) 2.247 2.391 2.360 2.575 2.537 2.472 2.136 2.012 1.894 1.995 1.574 1.349

Click to download PDF




 

Realizat de Softpage Internet Copyright © 2007 Samsung Otelinox
Disclaimer: Technical specifications presented on this site are only as reference. The details will have to be discussed.