Site map Clients Access English Romana
 
 
 
PRODUCTS
  Stainless Steel
  Stainless Flat
  Alloy surcharge
  Precision Alloy surcharge
  2B Alloy surcharge
  Long products
  Weight Calculation
 
NEWSLETTER
Email address
Subscribe
Unsubscribe
Products Alloy Surcharge 2B Alloy Surcharge

Samsung Deutschland 2B Alloy Surcharge 2009

Steel grade Jan Euro/t Feb Euro/t Mrz Euro/t Apr Euro/t Mai Euro/t Jun Euro/t Jul Euro/t Aug Euro/t Sep Euro/t Okt Euro/t Nov Euro/t Dez Euro/t
1.4000 (410S) 493 471 264 250 194 172 173 190 211 235 252 224
1.4016 (430) 628 597 307 287 217 194 197 229 248 272 297 273
1.4301 (304) 978 961 741 636 597 668 782 894 1.092 1.071 1.055 1.022
1.4303 (305) 1.114 1.103 910 772 745 852 1.009 1.153 1.420 1.382 1.350 1.313
1.4306 (304L) 1.036 1.022 813 694 661 747 879 1.005 1.233 1.204 1.182 1.146
1.4310 (301) 946 924 695 599 556 616 718 821 999 982 971 939
1.4310Mo (301Mo) 1.014 987 767 668 620 683 790 897 1.131 1.094 1.064 1.005
1.4404 (316L) 1.423 1.392 1.176 1.023 971 1.088 1.267 1.433 1.881 1.779 1.692 1.571
1.4510 (430Ti) 638 598 306 289 212 195 197 229 248 271 296 273
1.4541 (321) 1.043 1.024 810 694 655 747 879 1.004 1.232 1.203 1.181 1.146
1.4571 (316Ti) 1.431 1.394 1.173 1.022 966 1.087 1.267 1.433 1.880 1.778 1.691 1.570
1.4828 (309) 1.208 1.183 958 810 778 890 1.053 1.208 1.484 1.441 1.410 1.375

Click to download PDF




 

Realizat de Softpage Internet Copyright © 2007 Samsung Otelinox
Disclaimer: Technical specifications presented on this site are only as reference. The details will have to be discussed.