Site map Clients Access English Romana
 
 
 
PRODUCTS
  Stainless Steel
  Stainless Flat
  Stainless Pipes
  Alloy surcharge
  Precision Alloy surcharge
  2B Alloy surcharge
  Long products
  Weight Calculation
 
NEWSLETTER
Email address
Subscribe
Unsubscribe
Products Alloy Surcharge Precision Alloy Surcharge

Samsung Deutschland Precision Alloy Surcharge 2010

Steel grade Jan Euro/t Feb Euro/t Mrz Euro/t Apr Euro/t Mai Euro/t Jun Euro/t Jul Euro/t Aug Euro/t Sep Euro/t Okt Euro/t Nov Euro/t Dez Euro/t
1.4000 (410S) 246 268 292 319 416 506 510 511 472
1.4016 (430) 340 371 399 448 579 647 645 627 606
1.4301 (304) 1.153 1.359 1.438 1.742 2.157 2.228 2.001 1.879 1.958
1.4303 (305) 1.547 1.847 1.949 2.385 2.930 3.009 2.680 2.507 2.628
1.4306 (304L) 1.285 1.527 1.610 1.960 2.419 2.490 2.230 2.089 2.180
1.4310 (301) 1.058 1.249 1.320 1.599 1.980 2.057 1.857 1.746 1.809
1.4310Mo (301Mo) 1.138 1.378 1.478 1.779 2.159 2.240 2.027 1.909 1.966
1.4404 (316L) 1.768 2.198 2.390 2.887 3.417 3.527 3.167 2.987 3.066
1.4510 (430Ti) 340 376 400 449 585 658 658 644 618
1.4541 (321) 1.285 1.526 1.614 1.970 2.418 2.498 2.239 2.092 2.188
1.4571 (316Ti) 1.772 2.208 2.400 2.897 3.417 3.535 3.177 2.990 3.068
1.4828 (309) 1.529 1.816 1.925 2.347 2.896 2.976 2.657 2.486 2.605

Click to download PDF

2B Alloy Surcharge

 

Alloy surcharge archive

         Alloy surcharge precision 2008
         Alloy surcharge 2B 2008
         Alloy surcharge precision 2009
         Alloy surcharge 2B 2009
Realizat de Softpage Internet Copyright © 2007 Samsung Otelinox
Disclaimer: Technical specifications presented on this site are only as reference. The details will have to be discussed.