Site map Clients Access English Romana
 
 
 
PRODUCTS
  Stainless Steel
  Stainless Flat
  Alloy surcharge
  Precision Alloy surcharge
  2B Alloy surcharge
  Long products
  Weight Calculation
 
NEWSLETTER
Email address
Subscribe
Unsubscribe
Products Alloy Surcharge Precision Alloy Surcharge

Samsung Deutschland Precision Alloy Surcharge 2008

Steel grade Jan Euro/t Feb Euro/t Mrz Euro/t Apr Euro/t Mai Euro/t Jun Euro/t Jul Euro/t Aug Euro/t Sep Euro/t Okt Euro/t Nov Euro/t Dez Euro/t
1.4000 (410S) 290 320 373 357 525 621 701 726 750 727 627 593
1.4016 (430) 360 380 440 480 650 754 808 847 896 858 777 755
1.4301 (304) 1.960 2.090 2.080 2.260 2.280 2.258 1.990 1.900 1.808 1.876 1.490 1.296
1.4303 (305) 2.740 2.920 2.880 3.140 3.090 3.013 2.597 2.448 2.288 2.405 1.876 1.590
1.4306 (304L) 2.230 2.380 2.350 2.570 2.550 2.508 2.189 2.078 1.958 2.046 1.610 1.386
1.4310 (301) 1.790 1.910 1.900 2.070 2.110 2.094 1.865 1.781 1.708 1.767 1.419 1.240
1.4310Mo (301Mo) 2.130 2.260 2.260 2.410 2.430 2.407 2.196 2.119 2.059 2.136 1.779 1.426
1.4404 (316L) 3.730 3.930 3.920 4.130 4.040 3.951 3.617 3.480 3.387 3.567 3.030 2.198
1.4510 (430Ti) 380 400 450 500 670 769 827 859 909 878 798 768
1.4541 (321) 2.240 2.390 2.360 2.570 2.560 2.512 2.197 2.080 1.960 2.048 1.618 1.396
1.4571 (316Ti) 3.740 3.940 3.930 4.130 4.050 3.960 3.626 3.481 3.389 3.569 3.033 2.208
1.4828 (309) 2.700 2.870 2.830 3.090 3.050 2.968 2.567 2.412 2.277 2.397 1.890 1.620

Click to download PDF




 

Realizat de Softpage Internet Copyright © 2007 Samsung Otelinox
Disclaimer: Technical specifications presented on this site are only as reference. The details will have to be discussed.