Site map Clients Access English Romana
 
 
 
PRODUCTS
  Stainless Steel
  Stainless Flat
  Alloy surcharge
  Precision Alloy surcharge
  2B Alloy surcharge
  Long products
  Weight Calculation
 
NEWSLETTER
Email address
Subscribe
Unsubscribe
Products Alloy Surcharge Precision Alloy Surcharge

Samsung Deutschland Precision Alloy Surcharge 2009

Steel grade Jan Euro/t Feb Euro/t Mrz Euro/t Apr Euro/t Mai Euro/t Jun Euro/t Jul Euro/t Aug Euro/t Sep Euro/t Okt Euro/t Nov Euro/t Dez Euro/t
1.4000 (410S) 560 542 287 274 208 176 176 192 212 238 275 255
1.4016 (430) 757 718 369 347 260 237 238 278 299 328 358 329
1.4301 (304) 1.182 1.157 895 767 718 806 944 1.077 1.315 1.293 1.273 1.233
1.4303 (305) 1.417 1.406 1.158 980 948 1.086 1.286 1.467 1.807 1.758 1.718 1.669
1.4306 (304L) 1.247 1.233 978 837 797 898 1.058 1.213 1.485 1.453 1.424 1.383
1.4310 (301) 1.138 1.110 837 720 669 740 866 988 1.205 1.184 1.168 1.134
1.4310Mo (301Mo) 1.218 1.187 920 806 747 825 954 1.083 1.364 1.317 1.284 1.213
1.4404 (316L) 1.709 1.670 1.416 1.234 1.168 1.308 1.520 1.720 2.259 2.138 2.030 1.888
1.4510 (430Ti) 768 719 369 349 257 237 238 278 299 328 358 329
1.4541 (321) 1.256 1.235 976 837 788 898 1.058 1.208 1.484 1.452 1.424 1.383
1.4571 (316Ti) 1.719 1.677 1.409 1.228 1.160 1.307 1.520 1.725 2.263 2.142 2.030 1.892
1.4828 (309) 1.450 1.420 1.150 976 937 1.069 1.267 1.450 1.781 1.730 1.696 1.655

Click to download PDF




 

Realizat de Softpage Internet Copyright © 2007 Samsung Otelinox
Disclaimer: Technical specifications presented on this site are only as reference. The details will have to be discussed.