Products | Stainless Steel | Dimensions and Tolerances
PARAMETERS | PRECISION PRODUCTS | 2B PRODUCTS | REMARKS | ||||
---|---|---|---|---|---|---|---|
2H | 2R | BA | 2B | 2D | 2B | ||
COILS (STRIPS) | |||||||
THICKNESS RANGE (mm) |
0.05 - 0.8mm ( *width max 620mm ) 0.10 - 1.5mm ( **width max 1250 mm ) |
0.3 - 1.5 mm | 0.25 - 1.5 mm | 0..25 - 3.0 ( Not applicable for 0.25mm x 1250/1270 mm ) |
|||
Tolerances | Tolerancesv | ||||||
[0.05-0.10) | ![]() ![]() |
Not applicable | Not applicable | Not applicable | |||
[0.10-0.15) | ![]() ![]() |
||||||
[0.15-0.20) | ![]() ![]() |
||||||
[0.20-0.25) | ![]() ![]() |
||||||
[0.25-0.30) | ![]() ![]() |
![]() |
![]() |
||||
[0.30-0.40) | ![]() ![]() |
![]() |
![]() |
||||
[0.40-0.50) | ![]() ![]() |
![]() |
![]() |
||||
[0.50-0.60) | ![]() ![]() |
![]() |
![]() |
||||
[0.60-0.80] | ![]() ![]() ![]() |
![]() |
![]() |
||||
[0.80-1.00) | ![]() |
![]() |
![]() |
||||
[1.00-1.20) | ![]() |
![]() |
![]() |
||||
[1.20-1.50) | ![]() |
![]() |
![]() |
||||
[1.50-2.00) | Not applicable | ![]() |
|||||
[2.00-2.50) | ![]() |
||||||
[2.50-3.00] | ![]() ![]() |
PARAMETERS | PRECISION PRODUCTS | 2B PRODUCTS | REMARKS | ||||
---|---|---|---|---|---|---|---|
2H | 2R | BA | 2B | 2D | 2B | ||
COILS (STRIPS) | |||||||
WIDTH RANGE (mm) | [ 5 - 1250 ] mm - (Mill edge 620 and 1270 mm in width) | [ 50 - 1250 ]mm (Mill edge for 1270 mm in width) | |||||
Tolerances | Tolerances | ||||||
[5 - 40] | + 0.10 mm for [0.05 - 0.25) mm thickness | Not applicable | |||||
+ 0.12 mm for [0.25 - 0.50) mm thickness | |||||||
+ 0.15 mm for [0.50 - 0.80] mm thickness | |||||||
(40 - 125] | + 0.12 mm for [0.05 - 0.25) mm thickness | + 0.5 mm | |||||
+ 0.15 mm for [0.25 - 0.50) mm thickness | |||||||
+ 0.17 mm for [0.50 - 0.80] mm thickness | |||||||
+ 0.22 mm for [0.80 - 1.00] mm thickness | |||||||
+ 0.25 mm for [1.00 - 1.50] mm thickness | |||||||
(125 - 250] | + 0.15 mm for [0.05 - 0.25) mm thickness | + 0.5 mm | |||||
+ 0.17 mm for [0.25 - 0.50) mm thickness | |||||||
+ 0.20 mm for [0.50 - 0.80] mm thickness | |||||||
+ 0.25 mm for [0.80 - 1.00] mm thickness | |||||||
+ 0.30 mm for [1.00 - 1.50] mm thickness | |||||||
(250 - 625] | + 0.40 mm for [0.05 - 0.25) mm thickness | + 0.5 mm | |||||
+ 0.40 mm for [0.25 - 0.50) mm thickness | |||||||
+ 0.50 mm for [0.50 - 0.80] mm thickness | |||||||
+ 0.50 mm for [0.80 - 1.00] mm thickness | |||||||
+ 0.60 mm for [1.00 - 1.50] mm thickness | |||||||
[600 - 1000 ] | + 1.5 mm | + 1.5 mm | |||||
(1000 - 1250] | + 1.5 mm | + 1.5 mm |
PARAMETERS | PRECISION PRODUCTS | 2B PRODUCTS | REMARKS | |||||
---|---|---|---|---|---|---|---|---|
2H | 2R | BA | 2B | 2D | 2B | |||
SHEETS | ||||||||
Thickness range | Not applicable | Not applicable | 0.25 mm - 3.0 mm |
Not applicable for widths 1250mm and 1270mm |
||||
Thickness tolerance [mm] | Same as for coils (strips) |
Other widths will be agreed only before ordering |
||||||
Width range | 1000 mm and 1250 mm |
|||||||
Width tolerance | + 1.5 mm | |||||||
Length of sheets | 500 mm - 4000 mm |
|||||||
Length tolerance |
for Length ![]() |
+ 5.0 mm | ||||||
for Length > 2000 mm | +(0.0025x Length) mm |
PARAMETERS | PRECISION PRODUCTS | 2B PRODUCTS | REMARKS | ||||
---|---|---|---|---|---|---|---|
2H | 2R | BA | 2B | 2D | 2B | ||
SPOOLED STRIPS | |||||||
Thickness range | 0.1 - 0.8 mm | Not applicable | |||||
Strip width | 5 - 30 mm | The maximum processing width can be 37mm. Over 30mm in width will be only agreed before ordering |
|||||
Spool width | max. 400 mm |
PARAMETERS | PRECISION PRODUCTS | 2B PRODUCTS | REMARKS | ||||
---|---|---|---|---|---|---|---|
2H | 2R | BA | 2B | 2D | 2B | ||
TRIMMED STRIPS | |||||||
Thickness range | 0.2 - 0.8 mm | Not applicable | |||||
Strip width | 5 - 50 mm |