Site map Clients Access English Romana
 
 
 
PRODUCTS
  Stainless Steel
  Stainless Flat
  Stainless Pipes
  Long products
  Weight Calculation
 
NEWSLETTER
Email address
Subscribe
Unsubscribe
Products stainless pipes

Stainless steel pipes are welded longitudinal.
The surface can be, on the customer request: brushed, satin and mirror polished.
The standard length is 6 meters.

Usage fields: hand rails, interior and exterior design, metallic manufacture, metallic furniture.

STAINLESS STEEL ROUND PIPES


GRADE DIAMETER (mm) THICKNESS (mm) KG/m DIAMETER (mm) THICKNESS (mm) KG/m
  14.00   1.00 0.326   33.70   1.50   1.209
  14.00   1.50 0.470   33.70   2.00   1.588
  15.00   1.00 0.351   35.00   1.00   0.851
  15.00   1.50 0.507   35.00   1.20   1.016
  16.00   1.00 0.376   35.00   1.50   1.258
  16.00   1.50 0.545   35.00   2.00   1.653
  16.00   2.00 0.701   38.00   1.20   1.106
  17.00   1.50 0.590   38.00   1.50   1.371
  17.00   2.00 0.761   38.00   2.00   1.803
  18.00   1.00 0.426   40.00   1.00   0.977
  18.00   1.50 0.620   40.00   1.20   1.166
  18.00   2.00 0.801   40.00   1.50   1.446
  20.00   1.00 0.476   40.00   2.00   1.903
  20.00   1.50 0.695   42.40   1.50   1.536
  20.00   2.00 0.901   42.40   2.00   2.023
AISI 304: (1.4301) 21.30   1.50 0.744   45.00   1.50   1.615
  21.30   2.00 0.967   45.00   2.00   2.128
  22.00   1.00 0.526   48.30   1.50   1.758
  22.00   1.50 0.770   48.30   2.00   2.319
  22.00   2.00 1.002   50.00   1.50   1.822
  25.00   1.00 0.601   50.00   2.00   2.404
  25.00   1.50 0.883   52.00   1.00   1.277
  25.00   2.00 1.152   52.00   1.50   1.897
  26.90   1.00 0.649   52.00   2.00   2.504
  26.90   1.50 0.954   54.00   1.50   1.972
  26.90   2.00 1.247   54.00   2.00   2.604
  28.00   1.00 0.676   57.00   1.50   2.085
  28.00   1.50 0.995   57.00   2.00   2.754
  28.00   2.00 1.302   60.30   1.50   2.209
  30.00   1.20 0.865   60.30   2.00   2.920
  30.00   1.50 1.070   63.50   1.50   2.329
  30.00   2.00 1.402   63.50   2.00   3.080
  32.00   1.50 1.146   76.10   1.50   2.802
  32.00   2.00 1.502   76.10   2.00   3.711
  33.70   1.00 0.819      

STAINLESS STEEL SQUARE PIPES

STAINLESS STEEL RECTANGULAR PIPES


GRADE DIAMETER (mm) THICKNESS (mm) KG/m DIAMETER (mm) THICKNESS (mm) KG/m
   15 x15    1.00 0.453  50 x 50    2.00   3.089
   15 x15    1.50 0.661  20 x 10    1.20   0.865
   20 x 20    1.00 0.613  20 x 10    1.50   1.070
   20 x 20    1.20 0.730  25 x 15    2.00   1.402
   20 x 20    1.50 0.900  30 x 20    1.50   1.146
   20 x 20    2.00 1.175  30 x 20    2.00   1.502
   25 x 25    1.00 0.773  40 x 15    1.00   0.819
   25 x 25    1.20 0.932  40 x 20    1.50   1.209
AISI 304: (1.4301)  25 x 25    1.50 1.140  40 x 20    2.00   1.588
   25 x 25    2.00 1.494  40 x 30    1.00   0.851
   30 x 30    1.00 0.932  50 x 20    1.20   1.016
   30 x 30    1.20 1.112  50 x 20    1.50   1.258
   30 x 30    1.50 1.379  50 x 25    2.00   1.653
   30 x 30    2.00 1.813  50 x 30    1.20   1.106
   35 x 35    1.50 1.618  50 x 30    1.50   1.371
   35 x 35    2.00 2.132  50 x 40    2.00   1.803
   40 x 40    1.50 1.857  50 x 40    1.00   0.977
   40 x 40    2.00 2.000  60 x 20    1.20   1.166
   45 x 45    1.50 2.097  60 x 20    1.50   1.446
   45 x 45    2.00 2.770  60 x 30    2.00   1.903
   50 x 50    1.50 2.000  60 x 30    1.50   1.536

UP

Realizat de Softpage Internet Copyright © 2007 Samsung Otelinox
Disclaimer: Technical specification presented on this site are only as reference. The details will have to be discussed.